AS Rao Nagar, Hyderabad, Telangana
GST No. 36AABCL0939K1ZE
Call 08048602640 77% Response Rate
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Color | steel |
Softener Tank Type | Vertical |
Country of Origin | Made in India |
Additional Information:
View Complete details
Usage/Application | Domestic |
Brand | Alkara |
Automation Grade | Automatic |
Water Source | Borewell Water |
Color | steel |
Pipe Fitting Size | 1" INCH |
Softener Tank Type | Vertical |
Cleaning System | EP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Commercial |
Brand | Alkara |
Automation Grade | Automatic |
Water Source | Borewell Water |
Color | steel |
Additional Information:
View Complete details
Capacity (LPH) | 90-107 LPM |
Usage/Application | Domestic |
Automation Grade | Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Pipe Size In & Out | ALL |
Installation Required | Yes |
Warranty | 1 Year |
I Deal In | New Only |
Deliver Type | PAN India |
View Complete details
Capacity (LPH) | 90-107 LPM |
Usage/Application | Domestic |
Automation Grade | Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Pipe Size In & Out | ALL |
Installation Required | Yes |
Warranty | 1 Year |
I Deal In | New Only |
Deliver Type | PAN India |
View Complete details
Capacity (LPH) | 40-60 LPM |
Usage/Application | Domestic |
Automation Grade | Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Pipe Size In & Out | ALL |
Installation Required | Yes |
Warranty | 1 Year |
I Deal In | New Only |
Deliver Type | PAN India |
View Complete details
Capacity (LPH) | 1100-1300 LPM |
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Pipe Size In & Out | ALL |
Installation Required | Yes |
Warranty | 1 Year |
I Deal In | New Only |
Deliver Type | PAN India |
View Complete details
Capacity (LPH) | 500 LPH |
Usage/Application | Domestic |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Material | Stainless Steel |
Max Water Recovery Rate | 80-90% |
Voltage | 240V |
Hard water softeners should be installed in households that have hard water, to keep hair and skin healthy. These domestic water softeners are simple to install and maintain, so you can use them in your homes for clean and soft water. To keep the whole family safe and healthy, install a hard water softener. Soft water makes your hair smooth and skin soft, especially if you have hard water at home. hard water softener takes hard water and makes it soft in order to wash your clothes. It's quick, simple, and very easy.
View Complete details
Capacity (LPH) | 40-60 LPM |
Usage/Application | Domestic |
Automation Grade | Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Pipe Size In & Out | ALL |
Installation Required | Yes |
Warranty | 1 Year |
I Deal In | New Only |
Deliver Type | PAN India |
View Complete details
Capacity (LPH) | 40-60 LPM |
Usage/Application | Domestic |
Automation Grade | Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Pipe Size In & Out | ALL |
Installation Required | Yes |
Warranty | 1 Year |
I Deal In | New Only |
Deliver Type | PAN India |
View Complete details
Capacity (LPH) | 16-26 LPM |
Usage/Application | Domestic |
Automation Grade | Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Pipe Size In & Out | ALL |
Installation Required | Yes |
Warranty | 1 Year |
I Deal In | New Only |
Deliver Type | PAN India |
View Complete details