AS Rao Nagar, Hyderabad, Telangana
GST No. 36AABCL0939K1ZE
Call 08048602640 56% Response Rate
Usage/Application | Domestic |
Brand | Alkara |
Automation Grade | Automatic |
Water Source | Borewell Water |
Color | steel |
Pipe Fitting Size | 1" INCH |
Softener Tank Type | Vertical |
Cleaning System | EP |
Additional Information:
View Complete details
Automation Grade | Automatic |
Water Source | Borewell Water |
Installation Required | Yes |
Deliver Type | PAN India |
Usage/Application | Industrial |
Softener Tank Type | Vertical |
Capacity (LPH) | 1100-1300 LPM |
Warranty | 1 Year |
I Deal In | New Only |
Pipe Size In & Out | ALL |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Color | steel |
Softener Tank Type | Vertical |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Commercial |
Brand | Alkara |
Automation Grade | Automatic |
Water Source | Borewell Water |
Color | steel |
Additional Information:
View Complete details
Automation Grade | Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
I Deal In | New Only |
Pipe Size In & Out | ALL |
Installation Required | Yes |
Deliver Type | PAN India |
Warranty | 1 Year |
Capacity (LPH) | 90-107 LPM |
Usage/Application | Domestic |
View Complete details
Softener Tank Type | Vertical |
Deliver Type | PAN India |
Warranty | 1 Year |
Installation Required | Yes |
Water Source | Borewell Water |
Pipe Size In & Out | ALL |
Capacity (LPH) | 90-107 LPM |
Automation Grade | Automatic |
I Deal In | New Only |
Usage/Application | Domestic |
View Complete details
Usage/Application | Domestic |
Automation Grade | Automatic |
Softener Tank Type | Vertical |
Capacity (LPH) | 40-60 LPM |
Deliver Type | PAN India |
Water Source | Borewell Water |
Warranty | 1 Year |
I Deal In | New Only |
Pipe Size In & Out | ALL |
Installation Required | Yes |
View Complete details
Max Water Recovery Rate | 80-90% |
Voltage | 240V |
Capacity (LPH) | 500 LPH |
Usage/Application | Domestic |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Material | Stainless Steel |
Hard water softeners should be installed in households that have hard water, to keep hair and skin healthy. These domestic water softeners are simple to install and maintain, so you can use them in your homes for clean and soft water. To keep the whole family safe and healthy, install a hard water softener. Soft water makes your hair smooth and skin soft, especially if you have hard water at home. hard water softener takes hard water and makes it soft in order to wash your clothes. It's quick, simple, and very easy.
View Complete details
Warranty | 1 Year |
Capacity (LPH) | 40-60 LPM |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Pipe Size In & Out | ALL |
Deliver Type | PAN India |
I Deal In | New Only |
Installation Required | Yes |
Usage/Application | Domestic |
Automation Grade | Automatic |
View Complete details
Pipe Size In & Out | ALL |
Capacity (LPH) | 40-60 LPM |
Usage/Application | Domestic |
Deliver Type | PAN India |
Softener Tank Type | Vertical |
Installation Required | Yes |
Automation Grade | Automatic |
Water Source | Borewell Water |
Warranty | 1 Year |
I Deal In | New Only |
View Complete details
Water Source | Borewell Water |
Warranty | 1 Year |
Deliver Type | PAN India |
Usage/Application | Domestic |
I Deal In | New Only |
Capacity (LPH) | 16-26 LPM |
Installation Required | Yes |
Automation Grade | Automatic |
Softener Tank Type | Vertical |
Pipe Size In & Out | ALL |
View Complete details