AS Rao Nagar, Hyderabad, Telangana
GST No. 36AABCL0939K1ZE
Call 08048602640 72% Response Rate
Capacity | 500 LPH |
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Cylinder Height | 1 Inch |
Softener Tank Type | Vertical |
Material | Mild Steel |
Color | Silver |
Frequency Range | 30-40Hz |
View Complete details
Capacity (LPH) | 100 LPH |
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Cylinder Height | 1 Inch |
Softener Tank Type | Vertical |
Material | Mild Steel |
Color | Silver |
Frequency Range | 30-40Hz |
View Complete details
Capacity | 500 LPH |
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Cylinder Height | 1/2 Inch |
Softener Tank Type | Vertical |
Material | Mild Steel |
Color | Silver |
View Complete details
Capacity | 500 LPH |
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Cylinder Height | 1/2 Inch |
Softener Tank Type | Vertical |
Material | Mild Steel |
Color | Silver |
Frequency Range | 40-50Hz |
Deliver Type | PAN India |
View Complete details
Capacity | 500 LPH |
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Cylinder Height | 1 Inch |
Softener Tank Type | Vertical |
Material | Mild Steel |
Color | Silver |
View Complete details
Capacity (LPH) | 100 LPH |
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Cylinder Height | 1 Inch |
Softener Tank Type | Vertical |
Material | Mild Steel |
Color | Silver |
View Complete details
Capacity | 500 LPH |
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Cylinder Height | 1 Inch |
Softener Tank Type | Vertical |
Material | Mild Steel |
Color | Silver |
View Complete details
Capacity | 500 LPH |
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Cylinder Height | 1/2 Inch |
Softener Tank Type | Vertical |
Material | Mild Steel |
Color | Silver |
View Complete details
Capacity | 500 LPH |
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Cylinder Height | 1 Inch |
Softener Tank Type | Vertical |
Material | Mild Steel |
Color | Silver |
Deliver Type | PAN India |
View Complete details
Capacity (LPH) | 100 LPH |
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Cylinder Height | 1/2 Inch |
Softener Tank Type | Vertical |
Material | Mild Steel |
Color | Silver |
View Complete details
Capacity (LPH) | 100 LPH |
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Cylinder Height | 1/2 Inch |
Softener Tank Type | Vertical |
Material | PVC |
Color | White |
View Complete details
Capacity | 500 LPH |
Usage/Application | Commercial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Cylinder Height | 1 Inch |
Softener Tank Type | Vertical |
Deliver Type | PAN India |
View Complete details
Capacity (LPH) | 500 LPH |
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Cylinder Height | 2/4 Inch |
Softener Tank Type | Vertical |
Material | Mild Steel |
Frequency Range | 30-40Hz |
View Complete details